The Schonbraun McCann Group
logo
     
  
WWWwww.NAREIT.com

  Home
Features
Editor's Desk
Taking Stock
Developments
REIT Reality
International Forum
Investor Insight
Vested Interest
Capital Markets
Policy Watch
Four Quick
Questions
One-on-One
REIT Snapshot
Best Practices
Professional Perspective
Board Room
Sector Spotlight
Accounting
Fund Focus
In the Works
Names to Note
In Closing
From the Research Desk
By the Numbers
Window on Washington
Solid Foundations
The REIT Report
Quick Study
Back Issues
 

Down, But Not Out

Closed-End Funds

 C 
  NASDAQ
Symbol
1 Year
12/31/06 to 12/31/07
 Cumulative Total  Return
2 Year
12/31/05 to 12/31/07
 Cumulative Total  Return
 
NAV
Market Price NAV
Market Price Fund Manager(s) •
Contact
FPO Date
ING Clarion Global Real Estate Income XIGRX -32.03 14.55 53.99 22.77 Team Managed • 480-477-3000 2/25/2004
Cohen & Steers Worldwide Realty XRWFX -32.41 16.3 47.45 24.69 Cohen/Harvey/Steers • 212-832-3232 3/31/2005
Cohen & Steers Premium Income XRPFX -32.45 14.05 42.48 27 Cohen/Harvey/Steers • 212-832-3232 8/27/2002
Cohen & Steers Advantage Income XRLFX -35.28 13.81 39.44 25.9 Cohen/Harvey/Steers • 212-832-3232 5/24/2001
Cohen & Steers Quality Income Realty XRQIX -30.34 13.95 39.36 25.61 Cohen/Harvey/Steers • 212-832-3232 2/25/2002
Neuberger Berman Real Estate Secs XNROX -23 11.13 39.21 20.88 Steven R. Brown • 212-476-8800 10/28/2003
Neuberger Div Advtg XNDDX -6.37 17.69 38.46 26.59 Team Managed • 212-476-8800 3/25/2004
Neuberger Berman Realty Income XNRIX -20.39 15.43 37.38 27.49 Steven R. Brown • 212-476-8800 4/24/2003
Scudder RREEF Real Estate Fund II XSROX -26.01 12.35 36.91 22.42 Team Managed • 800-349-4281 8/26/2003
RMR Real Estate Fund XRMRX -26.19 11.57 35.2 19.75 O’Brien/Portnoy • 617-332-9530 12/19/2003
Scudder RREEF Real Estate Fund XSRQX -23.15 16.87 34.8 29.12 Team Managed • 800-349-4281 10/28/2002
Real Estate Income Fund XRITX -25.62 14.64 32.1 24.53 Matthew Troxell • 617-449-2801 7/31/2002
ING Clarion Real Estate Income XIIAX -34.86 10.99 31.33 19.88 Team Managed • 480-477-3000 9/25/2003
Cohen & Steers REIT & Utility Income XRTUX -1.15 21.43 30.89 25.22 Cohen/Harvey/Steers • 212-832-3232 1/28/2004
Nuveen Real Estate Income Fund XJRSX -38.33 15.03 29.55 26.74 Team Managed • 800-257-8787 11/15/2001
Cohen & Steers REIT&Pref XRNPX -28.39 20.75 28.9 32.02 Team Managed • 212-832-3232 6/25/2003
Cohen & Steers Total Return Realty XRFIX -22.83 12.87 27.14 19.74 Cohen/Harvey/Steers • 212-832-3232 9/17/1993
Cohen & Steers Dvd Mjrs XDVMX -9.51 18.29 26.66 23.12 Team Managed • 212-832-3232 1/28/2005
RMR Hospitality & Real Estate Fund XRHRX -28.11 15.34 25.84 25.87 O’Brien/Portnoy • 617-332-9530 4/28/2004
Dividend Capital Realty Income XDCAX -44.81 8.18 25.4 15.99 Team Managed • 800-527-9525 2/23/2005
Nuveen Dvs Div & Income XJDDX -25.68 15.26 23.32 19.3 Team Managed • 800-257-8787 9/30/2003
RMR FIRE Fund XRFRX -36.29 12.76 21.54 24.87 Team Managed • 617-332-9530 11/22/2004
RMR Asia Pacific RE XRAPX -2.99 18.9 N/A N/A Team Managed • 617-332-9530 5/26/2006
  Source: Lipper, A Reuters Company


Real Estate Portfolio® is the magazine for REITs and real estate investment.

It is published bimonthly by the National Association of Real Estate Investment Trusts® (NAREIT),
1875 I Street, NW, Suite 600, Washington, DC 20006–5413.
Phone 202-739-9400.