Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|
MFS Global Real Estate R6 MGLRX Global Real Estate | Retirement | 6.98% | 6.91% | 7.03% | 0.86% | 2615.09 | $0 | |
MFS Global Real Estate A MGLAX Global Real Estate | A | 7.55% | 6.58% | 6.67% | 1.19% | 2615.09 | $1.000 | |
Cohen & Steers Instl Realty Shares CSRIX Real Estate | Inst | 9.29% | 9.48% | 8.77% | 0.75% | 6976.51 | $1.000.000 | |
James Alpha Global Real Estate Invsmts I JARIX Global Real Estate | Inst | 9.64% | 9.23% | 9.92% | 1.20% | 808.64 | $1.000.000 | |
Janus Henderson Global Real Estate D JNGSX Global Real Estate | D | 7.29% | 5.42% | 6.97% | 1.06% | 811.51 | $2.500 | |
American Century Global Real Estate Inv ARYVX Global Real Estate | Inv | 7.44% | 7.39% | 7.02% | 1.11% | 568.58 | $2.500 | |
TIAA-CREF Real Estate Sec Retail TCREX Real Estate | Adv | 8.67% | 8.43% | 8.32% | 0.79% | 3446.19 | $2.500 | |
Neuberger Berman Real Estate I NBRIX Real Estate | Inst | 8.86% | 9.15% | 8.85% | 0.85% | 1110.69 | $1.000.000 | |
TIAA-CREF Real Estate Sec Premier TRRPX Real Estate | Other | 8.82% | 8.55% | 8.48% | 0.64% | 3446.19 | $0 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.