Sponsor Deal Listings
A.G. Edwards & Sons, Inc. ·
Banc of America Securities Inc. ·
Citigroup Global Markets Inc. ·
Credit Suisse First Boston
Deutsche Bank Securities ·
Friedman, Billings, Ramsey & Co., Inc. ·
Goldman Sachs & Co., Inc. ·
J.P. Morgan Securities
Lehman Brothers ·
Merrill Lynch ·
Morgan Stanley ·
Raymond James & Associates ·
RBC Capital Markets
Robert W. Baird & Co. ·
Stifel, Nicolaus & Company, Inc. ·
UBS Investment Bank ·
Wachovia Securities
A.G. Edwards & Sons, Inc. Doug Rubenstein Managing Director- Investment Banking One North Jefferson Ave. St. Louis, MO 63103 |
| COMPANY |
AMOUNT |
TYPE |
DATE |
| U-Store-It Trust | $400,180,000 | Common Stock - Secondary | October 3, 2005 |
| Health Care REIT, Inc. | $300,000,000 | Unsecured Debt | November 29, 2005 |
| Columbia Equity Trust, Inc. | $252,000,000 | Initial Public Offering | June 30, 2005 |
| Extra Space Storage Inc. | $207,070,000 | Common Stock - Secondary | December 6, 2005 |
| Realty Income Corporation | $175,000,000 | Unsecured Debt | September 8, 2005 |
| Spirit Finance Corporation | $162,000,000 | Preferred Stock | January 26, 2006 |
| LaSalle Hotel Properties | $143,000,000 | Common Stock - Secondary | February 2, 2006 |
| Realty Income | $127,000,000 | Common Stock - Secondary | March 24, 2006 |
| Alexandria Real Estate Equities, Inc. | $114,540,000 | Common Stock - Secondary | September 20, 2005 |
| Realty Income Corporation | $112,000,000 | Common Stock - Secondary | September 22, 2005 |
| Eagle Hospitality Properties Trust, Inc. | $100,000,000 | Preferred Stock | June 8, 2005 |
| Equity Inns, Inc. | $100,000,000 | Preferred Stock | February 10, 2006 |
| Public Storage, Inc. | $100,000,000 | Preferred Stock | December 7, 2005 |
| Strategic Hotel Capital, Inc. | $100,000,000 | Preferred Stock | January 11, 2006 |
| LaSalle Hotel Properties | $83,010,000 | Common Stock - Secondary | October 7, 2005 |
| LaSalle Hotel Properties | $83,000,000 | Common Stock - Secondary | August 19, 2005 |
| PS Business Parks Inc. | $75,000,000 | Preferred Stock | April 28, 2005 |
| HomeBanc Corporation | $58,000,000 | Preferred Stock | February 2, 2006 |
| Equity Inns, Inc. |
$50,000,000 |
Preferred Stock |
February 10, 2006 |
| PAGE TOP |
Banc of America Securities Inc. Ron Sturzenegger Managing Director- Head of Real Estate & Lodging 600 Montgomery Street 21st Floor San Francisco, CA 94111 |
| COMPANY |
AMOUNT |
TYPE |
DATE |
| KKR Financial | $910,000,000,000 | Initial Public Offering | June 23, 2005 |
| JER Investors Trust | $249,500,000,000 | Initial Public Offering | July 13, 2005 |
| Cogdell Spencer Inc. | $113,390,000,000 | Initial Public Offering | October 31, 2005 |
| Developers Diversified Realty Corporation | $350,000,000 | Unsecured Debt | October 4, 2005 |
| Colonial Properties Trust | $325,000,000 | Unsecured Debt | September 21, 2005 |
| DiamondRock Hospitality Company | $312,750,000 | Initial Public Offering | May 26, 2005 |
| Health Care REIT, Inc. | $300,000,000 | Unsecured Debt | November 29, 2005 |
| Brandywine Realty Trust | $300,000,000 | Unsecured Debt | December 15, 2005 |
| Plum Creek Timber Company, Inc. | $300,000,000 | Unsecured Debt | November 8, 2005 |
| Vornado Realty Trust | $250,000,000 | Unsecured Debt | February 13, 2006 |
| Health Care Property Investors | $250,000,000 | Unsecured Debt | April 25, 2005 |
| Sunstone Hotel Investors, Inc. | $247,850,000 | Common Stock - Secondary | June 6, 2005 |
| American Financial Realty Trust | $244,550,000 | Common Stock - Secondary | May 4, 2005 |
| Strategic Hotel Capital, Inc. | $229,130,000 | Common Stock - Secondary | August 10, 2005 |
| Archstone-Smith Trust | $200,000,000 | Unsecured Debt | November 21, 2005 |
| Global Signal Inc. | $176,530,000 | Common Stock - Secondary | May 3, 2005 |
| Realty Income Corporation | $175,000,000 | Unsecured Debt | September 8, 2005 |
| Mack-Cali Realty Corporation | $150,000,000 | Unsecured Debt | April 5, 2005 |
| Truststreet Properties, Inc. | $132,740,000 | Common Stock - Secondary | December 7, 2005 |
| NorthStar Realty Finance Corp. | $114,710,000 | Common Stock - Secondary | December 8, 2005 |
| GMH Communities Trust | $105,000,000 | Common Stock - Secondary | September 28, 2005 |
| Pan Pacific Retail Properties, Inc. | $100,000,000 | Unsecured Debt | August 17, 2005
| | Cedar Shopping Centers | $87,600,000 | Common Stock - Secondary | August 11, 2005 |
| LaSalle Hotel Properties | $85,100,000 | Common Stock - Secondary | December 6, 2005 |
| Equity Office Properties Trust | $67,000,000 | Unsecured Debt | July 11, 2005 |
| Equity Office Properties Trust | $64,000,000 | Unsecured Debt | April 5, 2005 |
| Cedar Shopping Centers | $63,510,000 | Common Stock - Secondary | August 11, 2005 |
| Omega Healthcare Investors, Inc. | $61,070,000 | Common Stock - Secondary | November 15, 2005 |
| Equity Office Properties Trust | $55,000,000 | Unsecured Debt | July 18, 2005 |
| Equity Office Properties Trust | $43,000,000 | Unsecured Debt | July 11, 2005 |
| Equity Office Properties Trust | $21,000,000 | Unsecured Debt | July 18, 2005 |
| Equity Office Properties Trust | $3,050,000 | Unsecured Debt | April 5, 2005 |
| Equity Office Properties Trust | $1,190,000 | Unsecured Debt | April 20, 2005 |
| Equity Office Properties Trust | $1,110,000 | Unsecured Debt | April 20, 2005 |
| PAGE TOP |
Citigroup Global Markets Inc. Paul Ingrassia Managing Director 388 Greenwich Street 32nd Floor New York, NY 10013 |
| COMPANY |
AMOUNT |
TYPE |
DATE |
| KKR Financial | $910,000,000,000 | Initial Public Offering | June 23, 2005 |
| DiamondRock Hospitality Company | $312,750,000,000 | Initial Public Offering | May 26, 2005 |
| Cogdell Spencer Inc. | $113,390,000,000 | Initial Public Offering | October 31, 2005 |
| Digital RealtyTrust, Inc. | $632,500,000 | Preferred Stock | July 21, 2005 |
| Simon Property Group, Inc. | $600,000,000 | Unsecured Debt | November 8, 2005 |
| Simon Property Group, Inc. | $500,000,000 | Unsecured Debt | November 8, 2005 |
| U-Store-It Trust | $400,180,000 | Common Stock - Secondary | October 3, 2005 |
| American Home Mortgage Investment Corp. | $367,430,000 | Common Stock - Secondary | August 9, 2005 |
| DiamondRock Hospitality Co. | $250,900,000 | Common Stock - Secondary | March 8, 2006 |
| Reckson Associates Realty Corporation | $250,000,000 | Unsecured Debt | June 21, 2005 |
| Camden Property Trust | $250,000,000 | Unsecured Debt | June 2, 2005 |
| Camden Property Trust | $250,000,000 | Unsecured Debt | June 2, 2005 |
| Sunstone Hotel Investors, Inc. | $247,850,000 | Common Stock - Secondary | June 6, 2005 |
| American Financial Realty Trust | $244,550,000 | Common Stock - Secondary | May 4, 2005 |
| Public Storage, Inc. | $200,000,000 | Preferred Stock | August 16, 2005 |
| Sunstone Hotel Investors, Inc. | $187,540,000 | Common Stock - Secondary | September 14, 2005 |
| Spirit Finance Corporation | $162,290,000 | Common Stock - Secondary | January 26, 2006 |
| Public Storage, Inc. | $125,000,000 | Preferred Stock | April 22, 2005 |
| Digital RealtyTrust, Inc. | $104,600,000 | Common Stock - Secondary | July 21, 2005 |
| Vornado Realty Trust | $100,000,000 | Preferred Stock | June 10, 2005 |
| American Campus Communities, Inc. | $90,000,000 | Common Stock - Secondary | June 28, 2005 |
| Regency Centers Corporation | $75,000,000 | Preferred Stock | July 27, 2005 |
| Resource Capital Corporation | $69,000,000 | Initial Public Offering | February 6, 2006 |
| FelCor Lodging Trust Incorporated | $34,640,000 | Preferred Stock | August 11, 2005 |
| PAGE TOP |
Credit Suisse First Boston Eric Anderson Managing Director 11 Madison Ave. New York, NY 10010-3629 |
| COMPANY |
AMOUNT |
TYPE |
DATE |
| KKR Financial | $910,000,000 | Initial Public Offering | June 23, 2005 |
| Deerfield Triarc Capital Corporation | $460,000,000 | Initial Public Offering | June 29, 2005 |
| Fieldstone Investment Corporation | $371,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Fieldstone Investment Corporation | $294,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Newkirk Realty Trust, Inc. | $276,000,000 | Initial Public Offering | November 2, 2005 |
| Fieldstone Investment Corporation | $263,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Camden Property Trust | $250,000,000 | Unsecured Debt | June 2, 2005 |
| Saxon Capital, Inc. | $237,450,000 | Mortgage Backed Securities | December 21, 2005 |
| Strategic Hotel Capital, Inc. | $229,130,000 | Common Stock - Secondary | August 10, 2005 |
| First Industrial Realty Trust, Inc. | $200,000,000 | Unsecured Debt | January 5, 2006 |
| First Industrial Realty Trust, Inc. | $150,000,000 | Preferred Stock | January 10, 2006 |
| Commercial Net Lease Realty, Inc. | $150,000,000 | Unsecured Debt | November 14, 2005 |
| Saxon Capital, Inc. | $125,060,000 | Mortgage Backed Securities | December 21, 2005 |
| Truststreet Properties, Inc. | $114,710,000 | Common Stock - Secondary | December 7, 2005 |
| Public Storage, Inc. | $100,000,000 | Preferred Stock | January 13, 2006 |
| Washington Real Estate Investment Trust | $100,000,000 | Unsecured Debt | October 3, 2005 |
| PS Business Parks Inc. | $75,000,000 | Preferred Stock | April 28, 2005 |
| Resource Capital Corporation | $69,000,000 | Initial Public Offering | February 6, 2006 |
| First Industrial Realty Trust, Inc. | $56,710,000 | Common Stock - Secondary | December 6, 2005 |
| Saxon Capital, Inc. | $54,320,000 | Mortgage Backed Securities | December 21, 2005 |
| Washington REIT | $50,000,000 | Unsecured Debt | April 20, 2005 |
| Washington REIT | $50,000,000 | Unsecured Debt | April 20, 2005 |
| Saxon Capital, Inc. | $45,640,000 | Mortgage Backed Securities | December 21, 2005 |
| Fieldstone Investment Corporation | $44,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Fieldstone Investment Corporation | $41,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Fieldstone Investment Corporation | $28,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Saxon Capital, Inc. | $26,380,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $24,000,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $22,080,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $21,220,000 | Mortgage Backed Securities | December 21, 2005 |
| Fieldstone Investment Corporation | $21,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Fieldstone Investment Corporation | $20,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Fieldstone Investment Corporation | $19,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Fieldstone Investment Corporation | $19,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Fieldstone Investment Corporation | $19,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Saxon Capital, Inc. | $15,360,000 | Mortgage Backed Securities | December 21, 2005 |
| Fieldstone Investment Corporation | $15,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Fieldstone Investment Corporation | $15,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Fieldstone Investment Corporation | $13,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Fieldstone Investment Corporation | $12,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Saxon Capital, Inc. | $11,200,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $9,920,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $9,600,000 | Mortgage Backed Securities | December 21, 2005 |
| Fieldstone Investment Corporation | $9,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Fieldstone Investment Corporation | $8,000,000 | Mortgage Backed Securities | November 23, 2005 |
| Saxon Capital, Inc. | $7,680,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $6,720,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $1,120,000 | Mortgage Backed Securities | December 21, 2005 |
| PAGE TOP |
Deutsche Bank Securities
Devin Murphy Managing Director 60 Wall Street MS NYC 60-1001 New York, NY 10005 |
| COMPANY |
AMOUNT |
TYPE |
DATE |
| Novastar Financial Inc. | $1,558,400,000 | Mortgage Backed Securities | December 15, 2005 |
| Macerich Company, The | $761,030,000 | Common Stock - Secondary | January 13, 2006 |
| Deerfield Triarc Capital Corporation | $460,000,000 | Initial Public Offering | June 29, 2005 |
| Prologis | $450,000,000 | Unsecured Debt | March 22, 2006 |
| Strategic Hotel Capital, Inc. | $370,600,000 | Common Stock - Secondary | January 24, 2006 |
| Health Care REIT | $250,000,000 | Unsecured Debt | April 26, 2005 |
| Camden Property Trust | $250,000,000 | Unsecured Debt | June 2, 2005 |
| Sunstone Hotel Investors, Inc. | $247,850,000 | Common Stock - Secondary | June 6, 2005 |
| Strategic Hotel Capital, Inc. | $229,130,000 | Common Stock - Secondary | August 10, 2005 |
| Developers Diversified Realty Corporation | $200,000,000 | Unsecured Debt | April 26, 2005 |
| Developers Diversified Realty Corporation | $200,000,000 | Unsecured Debt | April 26, 2005 |
| Equity One, Inc. | $125,000,000 | Unsecured Debt | March 7, 2006 |
| New Century Financial Corporation | $105,000,000 | Preferred Stock | June 15, 2005 |
| American Campus Communities, Inc. | $90,000,000 | Common Stock - Secondary | June 28, 2005 |
| Urstadt Biddle Properties, Inc. | $25,000,000 | Preferred Stock | April 12, 2005 |
| Duke Realty Corporation | $25,000,000 | Unsecured Debt | March 9, 2006 |
| Urstadt Biddle Properties Inc. | $20,430,000 | Preferred Stock | June 2, 2005 |
| PAGE TOP |
Friedman, Billings, Ramsey & Co., Inc. Fuller O'Connor Managing Director 1001 19th St. North 18th Floor Alrington, VA 22209-1710 |
| COMPANY |
AMOUNT |
TYPE |
DATE |
| KKR Financial | $910,000,000,000 | Initial Public Offering | June 23, 2005 |
| DiamondRock Hospitality Company | $312,750,000,000 | Initial Public Offering | May 26, 2005 |
| JER Investors Trust | $249,500,000,000 | Initial Public Offering | July 13, 2005 |
| Medical Properties Trust | $146,100,000,000 | Initial Public Offering | July 8, 2005 |
| Newkirk Realty Trust, Inc. | $276,000,000 | Initial Public Offering | November 2, 2005 |
| DiamondRock Hospitality Co. | $250,900,000 | Common Stock - Secondary | March 8, 2006 |
| Sunstone Hotel Investors, Inc. | $247,850,000 | Common Stock - Secondary | June 6, 2005 |
| MortgageIT Holdings, Inc. | $173,090,000 | Common Stock - Secondary | June 29, 2005 |
| Ashford Hospitality Trust Inc. | $135,030,000 | Preferred Stock | January 19, 2006 |
| Resource Capital Corporation | $69,000,000 | Initial Public Offering | February 6, 2006 |
| RAIT Investment Trust | $65,000,000 | Common Stock - Secondary | September 15, 2005 |
| Capital Lease Funding, Inc. | $40,250,000 | Preferred Stock | October 13, 2005 |
| PAGE TOP |
Goldman Sachs & Co., Inc. Andy Jonas Managing Director 85 Broad Street 11th Floor New York, NY 10004 |
| COMPANY |
AMOUNT |
TYPE |
DATE |
| Strategic Hotel Capital, Inc. | $370,600,000 | Common Stock - Secondary | January 24, 2006 |
| Strategic Hotel Capital, Inc. | $229,130,000 | Common Stock - Secondary | August 10, 2005 |
| United Dominion Realty Trust, Inc. | $200,000,000 | Unsecured Debt | December 13, 2005 |
| CarrAmerica Realty Corporation | $115,000,000 | Common Stock - Secondary | August 2, 2005 |
| PAGE TOP |
J.P. Morgan Securities Peter Baccile Managing Director- Group Head 277 Park Avenue Third Floor New York, NY 10172 |
| COMPANY |
AMOUNT |
TYPE |
DATE |
| KKR Financial | $910,000,000,000 | Initial Public Offering | June 23, 2005 |
| Medical Properties Trust | $146,100,000,000 | Initial Public Offering | July 8, 2005 |
| iStar Financial Inc. | $500,000,000 | Unsecured Debt | February 15, 2006 |
| iStar Financial Inc. | $500,000,000 | Unsecured Debt | February 15, 2006 |
| Prologis | $450,000,000 | Unsecured Debt | March 22, 2006 |
| Regency Centers Corporation | $350,000,000 | Unsecured Debt | July 19, 2005 |
| Developers Diversified Realty Corporation | $350,000,000 | Unsecured Debt | October 4, 2005 |
| Archstone Smith | $300,000,000 | Unsecured Debt | March 13, 2006 |
| Brandywine Realty Trust | $300,000,000 | Unsecured Debt | March 23, 2006 |
| Brandywine Realty Trust | $300,000,000 | Unsecured Debt | March 23, 2006 |
| Archstone-Smith Trust | $300,000,000 | Unsecured Debt | May 4, 2005 |
| Saxon Capital, Inc. | $263,800,000 | Mortgage Backed Securities | December 21, 2005 |
| CarrAmerica Realty Corporation | $250,000,000 | Unsecured Debt | December 8, 2005 |
| Brandywine Realty Trust | $250,000,000 | Unsecured Debt | March 23, 2006 |
| Nationwide Health Properties, Inc. | $250,000,000 | Unsecured Debt | May 11, 2005 |
| Health Care Property Investors | $250,000,000 | Unsecured Debt | April 25, 2005 |
| Health Care REIT | $250,000,000 | Unsecured Debt | April 26, 2005 |
| Saxon Capital, Inc. | $237,450,000 | Mortgage Backed Securities | December 21, 2005 |
| Nationwide Health Properties | $222,530,000 | Common Stock - Secondary | March 31, 2006 |
| First Industrial Realty Trust, Inc. | $200,000,000 | Unsecured Debt | January 5, 2006 |
| First Industrial Realty Trust, Inc. | $150,000,000 | Preferred Stock | January 10, 2006 |
| BRE Properties, Inc. | $150,000,000 | Unsecured Debt | May 12, 2005 |
| Saxon Capital, Inc. | $125,060,000 | Mortgage Backed Securities | December 21, 2005 |
| New Plan Excel Realty Trust, Inc. | $125,000,000 | Unsecured Debt | September 12, 2005 |
| New Plan Excel Realty Trust, Inc. | $125,000,000 | Unsecured Debt | September 12, 2005 |
| Equity One, Inc. | $125,000,000 | Unsecured Debt | September 14, 2005 |
| Mack-Cali Realty Corporation | $100,000,000 | Unsecured Debt | January 18, 2006 |
| Mack-Cali Realty Corporation | $100,000,000 | Unsecured Debt | January 18, 2006 |
| American Campus Communities, Inc. | $90,000,000 | Common Stock - Secondary | June 28, 2005 |
| AMB Property Corporation | $75,000,000 | Preferred Stock | December 6, 2005 |
| Resource Capital Corporation | $69,000,000 | Initial Public Offering | February 6, 2006 |
| HomeBanc Corporation | $57,500,000 | Preferred Stock | February 2, 2006 |
| Saxon Capital, Inc. | $54,320,000 | Mortgage Backed Securities | December 21, 2005 |
| Washington REIT | $50,000,000 | Unsecured Debt | April 20, 2005 |
| Washington REIT | $50,000,000 | Unsecured Debt | April 20, 2005 |
| Saxon Capital, Inc. | $45,640,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $24,000,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $22,080,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $21,220,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $15,360,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $11,200,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $11,200,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $9,920,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $9,600,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $7,680,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $6,720,000 | Mortgage Backed Securities | December 21, 2005 |
| PAGE TOP |
Lehman Brothers Robert Lieber Managing Director 399 Park Avenue Eighth Floor New York, NY 10022 |
| COMPANY |
AMOUNT |
TYPE |
DATE |
| KKR Financial | $910,000,000,000 | Initial Public Offering | June 23, 2005 |
| iStar Financial Inc. | $500,000,000 | Unsecured Debt | February 15, 2006 |
| iStar Financial Inc. | $500,000,000 | Unsecured Debt | February 15, 2006 |
| U-Store-It Trust | $400,180,000 | Common Stock - Secondary | October 3, 2005 |
| Developers Diversified Realty Corporation | $200,000,000 | Unsecured Debt | April 26, 2005 |
| Developers Diversified Realty Corporation | $200,000,000 | Unsecured Debt | April 26, 2005 |
| Kite Realty Group Trust | $146,720,000 | Common Stock - Secondary | September 27, 2005 |
| PAGE TOP |
Merrill Lynch Mark Patterson Managing Director 4 World Financial Center 250 Vesey St, 26th Floor New York, NY 10281 |
| COMPANY |
AMOUNT |
TYPE |
DATE |
| Vornado Realty Trust | $897,860,000 | Common Stock - Secondary | August 4, 2005 |
| Deerfield Triarc Capital Corporation | $460,000,000 | Initial Public Offering | June 29, 2005 |
| Brandywine Realty Trust | $300,000,000 | Unsecured Debt | March 23, 2006 |
| Brandywine Realty Trust | $300,000,000 | Unsecured Debt | March 23, 2006 |
| iStar Financial Inc. | $250,000,000 | Unsecured Debt | December 7, 2005 |
| Brandywine Realty Trust | $250,000,000 | Unsecured Debt | March 23, 2006 |
| Sunstone Hotel Investors, Inc. | $247,850,000 | Common Stock - Secondary | June 6, 2005 |
| Saxon Capital, Inc. | $237,450,000 | Mortgage Backed Securities | December 21, 2005 |
| iStar Financial Inc. | $225,000,000 | Unsecured Debt | December 7, 2005 |
| Vornado Realty Trust | $201,250,000 | Preferred Stock | August 23, 2005 |
| Extra Space Storage Inc. | $201,070,000 | Common Stock - Secondary | December 6, 2005 |
| Mills Corporation | $200,000,000 | Preferred Stock | May 10, 2005 |
| Hospitality Properties Trust | $199,760,000 | Common Stock - Secondary | June 3, 2005 |
| MortgageIT Holdings, Inc. | $173,090,000 | Common Stock - Secondary | June 29, 2005 |
| Saxon Capital, Inc. | $125,060,000 | Mortgage Backed Securities | December 21, 2005 |
| Truststreet Properties, Inc. | $114,710,000 | Common Stock - Secondary | December 7, 2005 |
| Digital RealtyTrust, Inc. | $104,600,000 | Common Stock - Secondary | July 21, 2005 |
| Ventas, Inc. | $98,060,000 | Common Stock - Secondary | June 29, 2005 |
| Cedar Shopping Centers | $87,600,000 | Common Stock - Secondary | August 11, 2005 |
| Saxon Capital, Inc. | $67,200,000 | Mortgage Backed Securities | December 21, 2005 |
| Cedar Shopping Centers | $63,510,000 | Common Stock - Secondary | August 11, 2005 |
| Digital RealtyTrust, Inc. | $63,250,000 | Preferred Stock | July 21, 2005 |
| Senior Housing Properties Trust | $61,430,000 | Common Stock - Secondary | December 2, 2005 |
| Saxon Capital, Inc. | $54,320,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $45,640,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $26,380,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $24,000,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $22,080,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $21,220,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $15,360,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $11,200,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $11,200,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $9,920,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $9,600,000 | Mortgage Backed Securities | December 21, 2005 |
| Saxon Capital, Inc. | $7,680,000 | Mortgage Backed Securities | December 21, 2005 |
| PAGE TOP |
Morgan Stanley Christopher Niehaus Managing Director 1585 Broadway 37th Floor New York, NY 10036 |
| COMPANY |
AMOUNT |
TYPE |
DATE |
| Vornado Realty Trust | $897,860,000 | Common Stock - Secondary | August 4, 2005 |
| Archstone-Smith Trust | $300,000,000 | Unsecured Debt | May 4, 2005 |
| Public Storage, Inc. | $200,000,000 | Preferred Stock | August 16, 2005 |
| Mills Corporation | $200,000,000 | Preferred Stock | May 10, 2005 |
| Hospitality Properties Trust | $199,760,000 | Common Stock - Secondary | June 3, 2005 |
| Duke Realty Corporation | $184,000,000 | Preferred Stock | January 5, 2006 |
| Global Signal Inc. | $176,530,000 | Common Stock - Secondary | May 3, 2005 |
| AMB Property Corp. | $175,000,000 | Unsecured Debt | November 14, 2005 |
| Public Storage, Inc. | $100,000,000 | Preferred Stock | January 13, 2006 |
| Archstone-Smith Trust | n/a | Common Stock - Secondary | September 6, 2005 |
| PAGE TOP |
Raymond James & Associates Vivek Seth Managing Director 880 Carillon Parkway Seventh Floor, Tower III St. Petersburg, FL 33716 |
| COMPANY |
AMOUNT |
TYPE |
DATE |
| U-Store-It Trust | $400,180,000 | Common Stock - Secondary | October 3, 2005 |
| BioMed Realty Trust, Inc. | $295,880,000 | Common Stock - Secondary | June 21, 2005 |
| Columbia Equity Trust, Inc. | $252,000,000 | Initial Public Offering | June 30, 2005 |
| Strategic Hotel Capital, Inc. | $229,130,000 | Common Stock - Secondary | August 10, 2005 |
| LaSalle Hotel Properties | $142,880,000 | Common Stock - Secondary | February 2, 2006 |
| Highland Hospitality Corporation | $116,730,000 | Common Stock - Secondary | September 22, 2005 |
| Strategic Hotel Capital, Inc. | $100,000,000 | Preferred Stock | January 11, 2006 |
| Highland Hospitality Corporation | $96,330,000 | Common Stock - Secondary | March 8, 2006 |
| Cedar Shopping Centers | $87,600,000 | Common Stock - Secondary | August 11, 2005 |
| LaSalle Hotel Properties | $87,500,000 | Preferred Stock | February 3, 2006 |
| Highland Hospitality Corporation | $86,250,000 | Preferred Stock | September 22, 2005 |
| LaSalle Hotel Properties | $83,010,000 | Common Stock - Secondary | October 7, 2005 |
| LaSalle Hotel Properties | $82,500,000 | Preferred Stock | August 19, 2005 |
| Cedar Shopping Centers | $63,510,000 | Common Stock - Secondary | August 11, 2005 |
| Cedar Shopping Centers | $35,880,000 | Common Stock - Secondary | April 1, 2005 |
| Cedar Shopping Centers | $30,000,000 | Preferred Stock | April 1, 2005 |
| PAGE TOP |
RBC Capital Markets Michael Coster Managing Director One Liberty Plaza Fifth Floor New York, NY 10006 |
| COMPANY |
AMOUNT |
TYPE |
DATE |
| HRPT Properties Trust | $400,000,000 | Unsecured Debt | March 13, 2006 |
| iStar Financial Inc. | $250,000,000 | Unsecured Debt | December 7, 2005 |
| Hospitality Properties Trust | $199,760,000 | Common Stock - Secondary | June 3, 2005 |
| HRPT Properties Trust | $150,880,000 | Common Stock - Secondary | September 13, 2005 |
| Kimco Realty Corporation | $121,100,000 | Unsecured Debt | April 21, 2005 |
| American Campus Communities, Inc. | $90,000,000 | Common Stock - Secondary | June 28, 2005 |
| Taubman Centers, Inc. | $80,000,000 | Preferred Stock | June 8, 2005 |
| Senior Housing Properties Trust | $79,380,000 | Common Stock - Secondary | December 2, 2005 |
| PS Business Parks Inc. | $75,000,000 | Preferred Stock | April 28, 2005 |
| Capital Automotive REIT | $70,240,000 | Common Stock - Secondary | June 1, 2005 |
| Senior Housing Properties Trust | $61,430,000 | Common Stock - Secondary | December 2, 2005 |
| Entertainment Properties Trust | $47,440,000 | Common Stock - Secondary | February 3, 2006 |
| PAGE TOP |
Robert W. Baird & Co. Mark Decker, Sr. Managing Director 8260 Greensboro Drive Suite 425 McLean, VA 22102 |
| COMPANY |
AMOUNT |
TYPE |
DATE |
| Columbia Equity Trust, Inc. | $252,000,000 | Initial Public Offering | June 30, 2005 |
| First Potomac Realty Trust | $83,590,000 | Common Stock - Secondary | October 21, 2005 |
| Windrose Medical Properties Trust | $42,300,000 | Common Stock - Secondary | November 22, 2005 |
| AmREIT | $19,440,000 | Common Stock - Secondary | May 25, 2005 |
| PAGE TOP |
Stifel, Nicolaus & Company, Inc. Thomas Robinson Managing Director 100 Light Street 31st Floor Baltimore, MD 21202 |
| COMPANY |
AMOUNT |
TYPE |
DATE |
| Medical Properties Trust | $146,100,000,000 | Initial Public Offering | July 8, 2005 |
