NAREIT™ Real-Time Market Index
Property Performance Historical Returns
03/03/2006
 

ALL REITS
  Period to Date Performance Period to Prior Month's Close
  03/03/2006 CURRENT
MONTH
Y-T-D DIVIDEND
YIELD
MARKET
CAP¹
IMPLIED
CAP²
PREVIOUS
MONTH
1
YEAR
COMPANIES
DIVERSIFIED 0.52% 0.96% 9.06% 4.70% $28,208,566 $30,624 1.64% 22.80% 17
HEALTH CARE -0.46% -0.71% 5.27% 6.33% $16,798,086 $16,804 0.84% 16.55% 14
SELF STORAGE -0.51% -0.47% 12.50% 3.24% $15,738,529 $15,783 6.40% 47.70% 5
INDUSTRIAL/OFFICE -0.30% 0.39% 9.02% 4.35% $95,392,435 $103,314 1.86% 28.13% 37
    INDUSTRIAL -0.60% -0.64% 8.81% 3.15% $22,981,871 $23,691 2.25% 34.30% 7
    OFFICE -0.13% 0.88% 9.54% 4.68% $61,521,355 $66,869 2.24% 27.32% 24
    MIXED -0.59% -0.09% 6.56% 4.96% $10,889,209 $12,754 -0.99% 21.15% 6
RESIDENTIAL -0.55% -1.18% 12.91% 3.28% $55,878,037 $61,354 4.49% 40.75% 26
    APARTMENTS -0.57% -1.23% 13.20% 3.25% $53,420,628 $58,532 4.54% 42.23% 21
    MANUFACTURED 
    HOMES
-0.31% -0.11% 7.02% 3.91% $2,457,409 $2,822 3.30% 15.01% 5
RETAIL -0.89% -0.44% 7.71% 3.99% $89,145,536 $102,279 0.47% 27.70% 33
    SHOPPING 
    CENTERS
-0.35% 0.56% 9.25% 4.05% $38,827,491 $39,789 1.46% 26.75% 18
    REGIONAL MALLS -1.35% -1.34% 6.78% 3.75% $44,042,490 $56,304 -0.15% 32.40% 9
    FREE STANDING  -1.01% -0.12% 5.04% 5.33% $6,275,555 $6,186 -1.19% 7.05% 6
LODGING/RESORTS -0.31% 0.47% 8.38% 3.81% $20,848,853 $21,828 -0.04% 27.13% 19
SPECIALTY -1.36% -0.19% 4.53% 4.31% $17,373,424 $18,074 -0.30% 18.17% 9
MORTGAGE -1.18% -1.03% -0.78% 10.51% $23,299,897 $26,588 -3.81% -16.04% 37
    HOME FINANCING -1.20% -0.95% -1.67% 11.05% $16,481,468 $19,863 -3.09% -17.64% 26
    COMMERCIAL
    FINANCING
-1.16% -1.23% 1.21% 9.20% $6,818,429 $6,725 -5.49% -12.29% 11
EQUITY REITS
  Period to Date Performance Period to Prior Month's Close
  03/03/2006 CURRENT
MONTH
Y-T-D DIVIDEND
YIELD
MARKET
CAP¹
IMPLIED
CAP²
PREVIOUS
MONTH
1
YEAR
COMPANIES
DIVERSIFIED 0.83% 1.10% 9.48% 4.59% $23,454,613 $25,903 0.84% 29.88% 13
HEALTH CARE -0.49% -0.70% 5.48% 6.30% $15,563,737 $15,586 1.11% 16.47% 12
SELF STORAGE -0.51% -0.47% 12.50% 3.24% $15,738,529 $15,783 6.40% 47.70% 5
INDUSTRIAL/OFFICE -0.30% 0.39% 9.02% 4.35% $95,392,435 $103,314 1.86% 28.13% 37
    INDUSTRIAL -0.60% -0.64% 8.81% 3.15% $22,981,871 $23,691 2.25% 34.30% 7
    OFFICE -0.13% 0.88% 9.54% 4.68% $61,521,355 $66,869 2.24% 27.32% 24
    MIXED -0.59% -0.09% 6.56% 4.96% $10,889,209 $12,754 -0.99% 21.15% 6
RESIDENTIAL -0.56% -1.18% 12.93% 3.28% $55,850,915 $61,333 4.49% 40.81% 25
    APARTMENTS -0.57% -1.23% 13.21% 3.25% $53,393,506 $58,510 4.55% 42.29% 20
    MANUFACTURED 
    HOMES
-0.31% -0.11% 7.02% 3.91% $2,457,409 $2,822 3.30% 15.01% 5
RETAIL -0.89% -0.44% 7.71% 3.99% $89,145,536 $102,279 0.47% 27.70% 33
    SHOPPING 
    CENTERS
-0.35% 0.56% 9.25% 4.05% $38,827,491 $39,789 1.46% 26.75% 18
    REGIONAL MALLS -1.35% -1.34% 6.78% 3.75% $44,042,490 $56,304 -0.15% 32.40% 9
    FREE STANDING  -1.01% -0.12% 5.04% 5.33% $6,275,555 $6,186 -1.19% 7.05% 6
LODGING/RESORTS -0.32% 0.45% 8.40% 3.78% $20,706,034 $21,696 -0.03% 27.58% 18
SPECIALTY -1.36% -0.19% 4.53% 4.31% $17,373,424 $18,074 -0.30% 18.17% 9
¹ Thousands of dollars excluding operating partnership units.
² Thousands of dollars including operating partnership units.
NAREIT™ Home Page Real-Time Market Index Real-Time Property Performance Index Sector Historical Returns

Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither NAREIT nor any of its data or content providers (such as DBC and Wilshire Associates) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. NAREIT is the exclusive registered mark of the National Association of Real Estate Investment Trusts, Inc.